Home > Employment > Employment Opportunities
Employment Opportunities
| Title | Location | Job Number | |
|---|---|---|---|
| Supervisory/Management | |||
| Executive Director, Provider Services | Provider Services | 495 | |
| Nutrition Services Aide | Medford | 524 | |
| Registered Nurse | |||
| RN | Kidney Care | 520 | |
| RN | Occ Health & Wellness | 504 | |
| RN | Phillips Clinic | 487 | |
| RN | Med/Surg | 460 | |
| Other Positions Available | |||
| CNA | MNRC | 518 | |
| Staff Pharmacist | In-Patient Pharmacy | 516 | |
| PTA | Medford Therapy and Fitness | 510 | |
| Admission Specialist | Medford | 514 | |
| Greeter | Medford | 513 | |
| Greeter | Medford | 512 | |
| Admission Specialist | Gilman Clinic | 511 | |
| Staff Pharmacist | In-Patient Pharmacy | 491 | |
| Maintenance Mechanic/Telecommunications | Medford | 525 | |
| MA or CMA | Medford Clinic | 522 | |
| Environmental Services Aide | Rib Lake Clinic | 523 | |
| C.N.A | Med/Surg | 515 | |
| Providers | |||
| Nurse Practitioner / Physician Assistant | Urgent Care | 499 | |
| General Surgeon | Medford | 104 | |
